Todas las prestaciones y prestaciones de un modelo T3x Lite combinado con una culata Roughtech. La textura rugosa de la superficie proporciona un agarre sólido en toda la culata en todas las condiciones climáticas. El peso se ha optimizado con el perno estriado y el cañón.
Referencia | Referencia de proveedor | Nombre | Calibre | Longitud de cañón | Peso | Precio |
---|---|---|---|---|---|---|
TIKRIF070020 | TFTT1525A740970M | T3X LITE EMBER SS C/243W 51 | 243 WIN | 51 | 3 Kg | 1735€ |
TIKRIF070021 | TFTT1525A7409B0M | T3X LITE EMBER SS C/243W 57 | 243 WIN | 57 | 3 Kg | 1735€ |
TIKRIF070022 | TFTT2125A740973M | T3X LITE EMBER SS C/270W 51 | 270 WIN | 51 | 3 Kg | 1735€ |
TIKRIF070023 | TFTT2125A7409B3M | T3X LITE EMBER SS C/270W 57 | 270 WIN | 57 | 3 Kg | 1735€ |
TIKRIF070024 | TFTT7025A7409D3M | T3X LITE EMBER SS 270WSM 62 | 270 WSM | 62 | 3 Kg | 1735€ |
TIKRIF070025 | TFTT3125A740974M | T3X LITE EMBER SS 30-06 51 | 30-06 | 51 | 3 Kg | 1735€ |
TIKRIF070026 | TFTT3325A7409D3M | T3X LITE EMBER SS C/300W 62 | 300 WM | 62 | 3 Kg | 1735€ |
TIKRIF070027 | TFTT7125A7409D4M | T3X LITE EMBER SS 300WSM 62 | 300 WM | 62 | 3 Kg | 1735€ |
TIKRIF070028 | TFTT2925A740974M | T3X LITE EMBER SS C/308W 51 | 308 WIN | 51 | 3 Kg | 1735€ |
TIKRIF070029 | TFTT2925A7409B4M | T3X LITE EMBER SS C/308W 57 | 308 WIN | 57 | 3 Kg | 1735€ |
TIKRIF070030 | TFTT6325A7409D0M | T3X LITE EMBER SS 6.5CRM 62 | 6,5 CREED | 62 | 3 Kg | 1735€ |
TIKRIF070031 | TFTT9625A7409D0M | T3X LITE EMBER SS 6.5 PRC 62 | 6,5 PRC | 62 | 3 Kg | 1735€ |
TIKRIF070032 | TFTT2625A740972M | T3X LITE EMBER SS 7-08 51 | 7-08 MM | 51 | 3 Kg | 1735€ |
TIKRIF070033 | TFTT2725A7409D2M | T3X LITE EMBER SS 7MM 62 | 7MM RM | 62 | 3 Kg | 1735€ |
TIKRIF070034 | TF1T1525A740970M | T3X LITE EMBER C/243WIN 51 | 243 WIN | 51 | 3 Kg | 1515€ |
TIKRIF070035 | TF1T1525A7409B0M | T3X LITE EMBER C/243WIN 57 | 243 WIN | 57 | 3 Kg | 1515€ |
TIKRIF070036 | TF1T2125A740973M | T3X LITE EMBER 270 WIN 51 | 270 WIN | 51 | 3 Kg | 1515€ |
TIKRIF070037 | TF1T2125A7409B3M | T3X LITE EMBER C/270WIN 57 | 270 WIN | 57 | 3 Kg | 1515€ |
TIKRIF070038 | TF1T2625A740972M | T3X LITE EMBER C/7-08WIN 51 | 7-08 MM | 51 | 3 Kg | 1515€ |
TIKRIF070039 | TF1T2725A7409D2M | T3X LITE EMBER C/7MMRM 62 | 7MM RM | 62 | 3 Kg | 1515€ |
TIKRIF070040 | TF1T2925A740974M | T3X LITE EMBER C/308W 51 | 308 WIN | 51 | 3 Kg | 1515€ |
TIKRIF070041 | TF1T2925A7409B4M | T3X LITE EMBER C/308W 57 | 308 WIN | 57 | 3 Kg | 1515€ |
TIKRIF070042 | TF1T3125A740974M | T3X LITE EMBER C/30-06W 51 | 30-06 | 51 | 3 Kg | 1515€ |
TIKRIF070043 | TF1T3325A7409D3M | T3X LITE EMBER C/300WM 62 | 300 WM | 62 | 3 Kg | 1515€ |
TIKRIF070044 | TF1T6325A7409D0M | T3X LITE EMBER C/6.5CRM 62 | 6,5 CREED | 62 | 3 Kg | 1515€ |
TIKRIF070045 | TF1T7025A7409D3M | T3X LITE EMBER C/270WSM 62 | 270 WSM | 62 | 3 Kg | 1515€ |
TIKRIF070046 | TF1T7125A7409D4M | T3X LITE EMBER C/300WSM 62 | 300 WSM | 62 | 3 Kg | 1515€ |
TIKRIF070047 | TF1T9625A7409D0M | T3X LITE EMBER C/6.5PRC 62 | 6,5 PCR | 62 | 3 Kg | 1515€ |
TIKRIF070048 | TF1T6325A130760 | T3X EMBER C/6,5 CREED 51 CM MT | 6,5 CREED | 51 | 3 Kg | 1338€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.