La famosa pólvora MB, en sus dos versiones de speed vivacity, carga todos los modelos de la línea. Desde la carga ligera del MB Light hasta la pesada del 38 gr. MB Invierno. Esta línea presenta también 4 modelos cargados con taco de fieltro. Una cubeta de plástico sobre el polvo proporciona una perfecta estanqueidad al gas. Este compuesto de taco muestra un rendimiento óptimo a distancias cortas y medias, pero los modelos con perdigones medianos y grandes se utilizan desde hace años, tanto por cazadores como por tiros exigentes.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000055 | CA1C02GIG008 | GIGANTE 12 33G 4 | 12 | 4 | 25-200 | 33 | MB32 | CF | 0,6036€ |
B&PCAR000056 | CA1C02GIG007 | GIGANTE 12 33G 5 | 12 | 5 | 25-200 | 33 | MB32 | CF | 0,6036€ |
B&PCAR000057 | CA1C02GIG006 | GIGANTE 12 33G 6 | 12 | 6 | 25-200 | 33 | MB32 | CF | 0,6036€ |
B&PCAR000058 | CA1C02GIG005 | GIGANTE 12 32G 7 | 12 | 7 | 25-200 | 32 | MB32 | CF | 0,6036€ |
B&PCAR000059 | CA1C02GIG004 | GIGANTE 12 32G 8 | 12 | 8 | 25-200 | 32 | MB32 | CF | 0,6036€ |
B&PCAR000060 | CA1C02GIG003 | GIGANTE 12 32G 9 | 12 | 9 | 25-200 | 32 | MB32 | CF | 0,6036€ |
B&PCAR000061 | CA1C02GIG002 | GIGANTE 12 32G 10 | 12 | 10 | 25-200 | 32 | MB32 | CF | 0,6036€ |
B&PCAR000062 | CA1C02GIG001 | GIGANTE 12 32G 11 | 12 | 11 | 25-200 | 32 | MB32 | CF | 0,6036€ |
B&PCAR000068 | CA1C02GIS001 | SUPERGIGANTE 12 36G 3 | 12 | 3 | 10-100 | 36 | MB32 | CF | 0,8724€ |
B&PCAR000069 | CA1C02GIS002 | SUPERGIGANTE 12 36G 4 | 12 | 4 | 10-100 | 36 | MB32 | CF | 0,8724€ |
B&PCAR000070 | CA1C02GIS003 | SUPERGIGANTE 12 36G 5 | 12 | 5 | 10-100 | 36 | MB32 | CF | 0,8724€ |
B&PCAR000071 | CA1C02GIS004 | SUPERGIGANTE 12 36G 6 | 12 | 6 | 10-100 | 36 | MB32 | CF | 0,8724€ |
B&PCAR000072 | CA1C02GIS005 | SUPERGIGANTE 12 36G 7 | 12 | 7 | 10-100 | 36 | MB32 | CF | 0,8724€ |
B&PCAR000073 | CA1C024TR010 | TRICOLOR 12 36G 0 | 12 | 0 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000074 | CA1C024TR009 | TRICOLOR 12 36G 2 | 12 | 2 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000075 | CA1C024TR008 | TRICOLOR 12 36G 3 | 12 | 3 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000076 | CA1C024TR007 | TRICOLOR 12 36G 4 | 12 | 4 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000077 | CA1C024TR006 | TRICOLOR 12 36G 5 | 12 | 5 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000078 | CA1C024TR005 | TRICOLOR 12 36G 6 | 12 | 6 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000079 | CA1C024TR004 | TRICOLOR 12 36G 7 | 12 | 7 | 10-100 | 36 | MB32 | CF | 0,7115€ |
B&PCAR000080 | CA1C023TR105 | TRICOLOR 20 28G 4 | 20 | 4 | 10-100 | 28 | MB32 | CF | 0,7115€ |
B&PCAR000081 | CA1C023TR104 | TRICOLOR 20 28G 5 | 20 | 5 | 10-100 | 28 | MB32 | CF | 0,7115€ |
B&PCAR000082 | CA1C023TR103 | TRICOLOR 20 28G 6 | 20 | 6 | 10-100 | 28 | MB32 | CF | 0,7115€ |
B&PCAR000083 | CA1C023TR102 | TRICOLOR 20 28G 7 | 20 | 7 | 10-100 | 28 | MB32 | CF | 0,7115€ |
B&PCAR000084 | CA1C023TR101 | TRICOLOR 20 28G 8 | 20 | 8 | 10-100 | 28 | MB32 | CF | 0,7115€ |
B&PCAR000085 | CA1C03MBL008 | MB LIGHT 12 30G 6 | 12 | 6 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000086 | CA1C03MBL007 | MB LIGHT 12 30G 7 | 12 | 7 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000087 | CA1C03MBL006 | MB LIGHT 12 30G 8 | 12 | 8 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000088 | CA1C03MBL005 | MB LIGHT 12 30G 9 | 12 | 9 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000089 | CA1C03MBL004 | MB LIGHT 12 30G 10 | 12 | 10 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000090 | CA1C03MBL003 | MB LIGHT 12 30G 11 | 12 | 11 | 25-250 | 30 | MB-MODIFICADA | PC | 0,46€ |
B&PCAR000098 | CA1C03MBE007 | MB EXTRA 12 35G 4 | 12 | 4 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000099 | CA1C03MBE006 | MB EXTRA 12 35G 5 | 12 | 5 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000100 | CA1C03MBE005 | MB EXTRA 12 35G 6 | 12 | 6 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000101 | CA1C03MBE004 | MB EXTRA 12 35G 7 | 12 | 7 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000102 | CA1C03MBE003 | MB EXTRA 12 35G 8 | 12 | 8 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000103 | CA1C03MBE002 | MB EXTRA 12 35G 9 | 12 | 9 | 25-250 | 35 | MB32 | PC | 0,525€ |
B&PCAR000104 | CA1C03MBE001 | MB EXTRA 12 35G 10 | 12 | 10 | 25-250 | 36 | MB32 | PC | 0,525€ |
B&PCAR000113 | CA1C03MBR017 | MB L.R. 36G 0 | 12 | 0 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000114 | CA1C03MBR015 | MB L.R. 36G 2 | 12 | 2 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000115 | CA1C03MBR014 | MB L.R. 36G 3 | 12 | 3 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000116 | CA1C03MBR013 | MB L.R. 36G 4 | 12 | 4 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000117 | CA1C03MBR012 | MB L.R. 36G 5 | 12 | 5 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000118 | CA1C03MBR011 | MB L.R. 36G 6 | 12 | 6 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000119 | CA1C03MBR010 | MB L.R. 36G 7 | 12 | 7 | 25-250 | 36 | MB36 | PC | 0,55€ |
B&PCAR000120 | CA1C03MBP102 | MB DUAL POWER 12 36G 6+3 | 12 | 6,y,3 | 25-250 | 36 | MB36 | PC | 0,6449€ |
B&PCAR000121 | CA1C03MBP101 | MB DUAL POWER 12 36G 7+4 | 12 | 7,y,4 | 25-250 | 36 | MB36 | PC | 0,6449€ |
B&PCAR000122 | CA1C03MBW106 | MB WINTER 12 38G 3 | 12 | 3 | 25-250 | 38 | MB36 | PC | 0,6229€ |
B&PCAR000123 | CA1C03MBW105 | MB WINTER 12 38G 4 | 12 | 4 | 25-250 | 38 | MB36 | PC | 0,6229€ |
B&PCAR000124 | CA1C03MBW104 | MB WINTER 12 38G 5 | 12 | 5 | 25-250 | 38 | MB36 | PC | 0,6229€ |
B&PCAR000125 | CA1C03MBW103 | MB WINTER 12 38G 6 | 12 | 6 | 25-250 | 38 | MB36 | PC | 0,6229€ |
B&PCAR000126 | CA1C03MBW002 | MB WINTER 12 38G 7 | 12 | 7 | 25-250 | 38 | MB36 | PC | 0,6229€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.