Cartucho con carga de varios gramajes y taco especial de fieltro, que permite tiros de gran eficacia a breve y a media distancia.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000136 | CA1C042F2022 | F2 CLASSIC FIB 12 33G 4 | 12 | 4 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000137 | CA1C042F2021 | F2 CLASSIC FIB 12 33G 5 | 12 | 5 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000138 | CA1C042F2020 | F2 CLASSIC FIB 12 33G 6 | 12 | 6 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000139 | CA1C042F2019 | F2 CLASSIC FIB 12 33G 7 | 12 | 7 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000140 | CA1C042F2018 | F2 CLASSIC FIB 12 33G 8 | 12 | 8 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000141 | CA1C042F2017 | F2 CLASSIC FIB 12 33G 9 | 12 | 9 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000142 | CA1C042F2016 | F2 CLASSIC FIB 12 33G 10 | 12 | 10 | 25-250 | 33 | F2-32 | CF | 0,5273€ |
B&PCAR000152 | CA1C043F2122 | F2 CLASSIC FIBER 16 4 | 16 | 4 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000153 | CA1C043F2121 | F2 CLASSIC FIBER 16 5 | 16 | 5 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000154 | CA1C043F2120 | F2 CLASSIC FIBER 16 6 | 16 | 6 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000155 | CA1C043F2119 | F2 CLASSIC FIBER 16 7 | 16 | 7 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000156 | CA1C043F2118 | F2 CLASSIC FIBER 16 8 | 16 | 8 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000157 | CA1C043F2117 | F2 CLASSIC FIBER 16 9 | 16 | 9 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000158 | CA1C043F2116 | F2 CLASSIC FIBER 16 10 | 16 | 10 | 25-200 | 29 | F2-32 | CF | 0,5467€ |
B&PCAR000159 | CA1C043F2115 | F2 CLASSIC FIBER 16 11 | 16 | 11 | 25-200 | 29 | F2-32 | PC | 0,5467€ |
B&PCAR000168 | CA1C043F2704 | F2 CLASSIC FIBER 20 26G 4 | 20 | 4 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000169 | CA1C043F2705 | F2 CLASSIC FIBER 20 26G 5 | 20 | 5 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000170 | CA1C043F2706 | F2 CLASSIC FIBER 20 26G 6 | 20 | 6 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000171 | CA1C043F2707 | F2 CLASSIC FIBER 20 26G 7 | 20 | 7 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000172 | CA1C043F2708 | F2 CLASSIC FIBER 20 26G 8 | 20 | 8 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000173 | CA1C043F2709 | F2 CLASSIC FIBER 20 26G 9 | 20 | 9 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000174 | CA1C043F2710 | F2 CLASSIC FIBER 20 26G 10 | 20 | 10 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000175 | CA1C043F2711 | F2 CLASSIC FIBER 20 26G 11 | 20 | 11 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000176 | CA1C043F2712 | F2 CLASSIC FIBER 20 26G 12 | 20 | 12 | 25-200 | 26 | F2-36 | PC | 0,5273€ |
B&PCAR000177 | CA1C043F2686 | F2 CLASSIC FIBER 20 30G 4 | 20 | 4 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000178 | CA1C043F2687 | F2 CLASSIC FIBER 20 30G 5 | 20 | 5 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000179 | CA1C043F2688 | F2 CLASSIC FIBER 20 30G 6 | 20 | 6 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000180 | CA1C043F2689 | F2 CLASSIC FIBER 20 30G 7 | 20 | 7 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000181 | CA1C043F2690 | F2 CLASSIC FIBER 20 30G 8 | 20 | 8 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000182 | CA1C043F2691 | F2 CLASSIC FIBER 20 30G 9 | 20 | 9 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
B&PCAR000183 | CA1C043F2692 | F2 CLASSIC FIBER 20 30G 10 | 20 | 10 | 25-200 | 30 | F2-36 | PC | 0,5422€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.