Representa el cartucho ideal, un producto que se adpata a la mayor parte de los cazadores.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000127 | CA1C042F2009 | F2 CLASSIC 12 34G 4 | 12 | 4 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000128 | CA1C042F2008 | F2 CLASSIC 12 34G 5 | 12 | 5 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000129 | CA1C042F2007 | F2 CLASSIC 12 34G 6 | 12 | 6 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000130 | CA1C042F2006 | F2 CLASSIC 12 34G 7 | 12 | 7 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000131 | CA1C042F2005 | F2 CLASSIC 12 34G 8 | 12 | 8 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000132 | CA1C042F2004 | F2 CLASSIC 12 34G 9 | 12 | 9 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000133 | CA1C042F2003 | F2 CLASSIC 12 34G 10 | 12 | 10 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000134 | CA1C042F2002 | F2 CLASSIC 12 34G 11 | 12 | 11 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000135 | CA1C042F2001 | F2 CLASSIC 12 34G 12 | 12 | 12 | 25-250 | 34 | F2-32 | PC | 0,505€ |
B&PCAR000144 | CA1C043F2009 | F2 CLASSIC 16 29G 4 25/200 | 16 | 4 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000145 | CA1C043F2008 | F2 CLASSIC 16 29G 5 25/200 | 16 | 5 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000146 | CA1C043F2007 | F2 CLASSIC 16 29G 6 25/200 | 16 | 6 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000147 | CA1C043F2006 | F2 CLASSIC 16 29G 7 25/200 | 16 | 7 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000148 | CA1C043F2005 | F2 CLASSIC 16 29G 8 25/200 | 16 | 8 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000149 | CA1C043F2004 | F2 CLASSIC 16 29G 9 25/200 | 16 | 9 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000150 | CA1C043F2003 | F2 CLASSIC 16 29G 10 25/200 | 16 | 10 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000151 | CA1C043F2002 | F2 CLASSIC 16 29G 11 25/200 | 16 | 11 | 25-200 | 29 | F2-36 | PC | 0,5467€ |
B&PCAR000160 | CA1C043F2623 | F2 CLASSIC 20 26G 4 | 20 | 4 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000161 | CA1C043F2622 | F2 CLASSIC 20 26G 5 | 20 | 5 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000162 | CA1C043F2621 | F2 CLASSIC 20 26G 6 | 20 | 6 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000163 | CA1C043F2620 | F2 CLASSIC 20 26G 7 | 20 | 7 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000164 | CA1C043F2619 | F2 CLASSIC 20 26G 8 | 20 | 8 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000165 | CA1C043F2618 | F2 CLASSIC 20 26G 9 | 20 | 9 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000166 | CA1C043F2617 | F2 CLASSIC 20 26G 10 | 20 | 10 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
B&PCAR000167 | CA1C043F2616 | F2 CLASSIC 20 26G 11 | 20 | 11 | 25-200 | 26 | F2-36 | CF | 0,5073€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.