La línea Extra Rossa lleva tacos para pequeños calibres, pensados para obtener plomos homogéneos, incluso en distancias largas. La versión Fiber con taco de fieltro y vaina en p´´astico asegura un perfecto mantenimiento del gas y un rendimiento óptimo.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000024 | CA1C01EXR012 | EXTRA ROSSA 28 7,5 | 28 | 7,5 | 25-250 | 22 | MG2 | PC | 0,5376€ |
B&PCAR000025 | CA1C01EXR011 | EXTRA ROSSA 28 9,5 | 28 | 9,5 | 25-250 | 22 | MG2 | PC | 0,5376€ |
B&PCAR000026 | CA1C01EXR010 | EXTRA ROSSA 28 11 | 28 | 11 | 25-250 | 22 | MG2 | PC | 0,5376€ |
B&PCAR000027 | CA1C01EXR205 | EXTRA ROSSA 28 FELT. 6 | 28 | 6 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000028 | CA1C01EXR204 | EXTRA ROSSA 28 FELT. 7 | 28 | 7 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000029 | CA1C01EXR203 | EXTRA ROSSA 28 FELT. 8 | 28 | 8 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000030 | CA1C01EXR202 | EXTRA ROSSA 28 FELT. 9 | 28 | 9 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000031 | CA1C01EXR201 | EXTRA ROSSA 28 FELT. 10 | 28 | 10 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000032 | CA1C01EXR200 | EXTRA ROSSA 28 FELT.11 | 28 | 11 | 25-250 | 21 | M92S | CF | 0,5809€ |
B&PCAR000033 | CA1C01EXR023 | EXTRA ROSSA 28 HV 26G 5,5 | 28 | 5,5 | 25-250 | 26 | M410-2 | PC | 0,6016€ |
B&PCAR000034 | CA1C01EXR022 | EXTRA ROSSA 28 HV 26G 7,5 | 28 | 7,5 | 25-250 | 26 | M410-2 | PC | 0,6016€ |
B&PCAR000035 | CA1C01EXR021 | EXTRA ROSSA 28 HV 26G 9,5 | 28 | 9,5 | 25-250 | 26 | M410-2 | PC | 0,6016€ |
B&PCAR000039 | CA1C01EXR041 | EXTRA ROSSA 410 15G 9,5 | 410 | 9,5 | 25-300 | 15 | M410 | PC | 0,47€ |
B&PCAR000040 | CA1C01EXR040 | EXTRA ROSSA 410 15G 11 | 410 | 11 | 25-300 | 15 | M410 | PC | 0,47€ |
B&PCAR000045 | CA1C01EXR054 | EXTRA ROSSA 410 MAG 21G 5 | 410 | 5 | 25-250 | 21 | DB | PC | 0,575€ |
B&PCAR000046 | CA1C01EXR053 | EXTRA ROSSA 410 MAG 21G 6 | 410 | 6 | 25-250 | 21 | DB | PC | 0,575€ |
B&PCAR000047 | CA1C01EXR052 | EXTRA ROSSA 410 MAG 21G 7,5 | 410 | 7,5 | 25-250 | 21 | DB | PC | 0,575€ |
B&PCAR000048 | CA1C01EXR051 | EXTRA ROSSA 410 MAG 21G 9,5 | 410 | 9,5 | 25-250 | 21 | DB | PC | 0,575€ |
B&PCAR000049 | CA1C01EXR305 | EXTRA ROSSA 410 FELT. 6 | 410 | 6 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000050 | CA1C01EXR304 | EXTRA ROSSA 410 FELT. 7 | 410 | 7 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000051 | CA1C01EXR303 | EXTRA ROSSA 410 FELT. 8 | 410 | 8 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000052 | CA1C01EXR302 | EXTRA ROSSA 410 FELT. 9 | 410 | 9 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000053 | CA1C01EXR301 | EXTRA ROSSA 410 FELT. 10 | 410 | 10 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000054 | CA1C01EXR300 | EXTRA ROSSA 410 FELT. 11 | 410 | 11 | 25-250 | 19 | DB | CF | 0,6016€ |
B&PCAR000490 | CA1C01EXR450 | EXTRA ROSSA 410 LOW N. 18G 11 | 410 | 11 | 25-300 | 18 | F2 | PC | 0,4704€ |
B&PCAR000491 | CA1C01EXR451 | EXTRA ROSSA 410 LOW N. 18G 10 | 410 | 10 | 25-300 | 18 | F2 | PC | 0,4704€ |
B&PCAR000492 | CA1C01EXR452 | EXTRA ROSSA 410 LOW N. 18G 9 | 410 | 9 | 25-300 | 18 | F2 | PC | 0,4704€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.