Los cartuchos de esta línea, con cargas medias de plomo y perdigones de diámetro relativamente reducido, están especialmente indicados para la caza de pequeñas aves migratorias. Especialmente indicados para su utilización en zonas con elevada humedad relativa.
Referencia | Referencia de proveedor | Nombre | Calibre | Perdigón | Envase embalaje | Gramos | Polvora | Taco | Precio |
---|---|---|---|---|---|---|---|---|---|
B&PCAR000002 | CA1CA1NIK105 | NIKE 12 32G 5 | 12 | 5 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000003 | CA1CA1NIK106 | NIKE 12 32G 6 | 12 | 6 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000004 | CA1CA1NIK107 | NIKE 12 32G 7 | 12 | 7 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000005 | CA1CA1NIK108 | NIKE 12 32G 8 | 12 | 8 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000006 | CA1CA1NIK109 | NIKE 12 32G 9 | 12 | 9 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000007 | CA1CA1NIK110 | NIKE 12 32G 10 | 12 | 10 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000008 | CA1CA1NIK111 | NIKE 12 32G 11 | 12 | 11 | 25-250 | 32 | NIKE | PC | 0,437€ |
B&PCAR000424 | CA1CA1NIK211 | NIKE TRASPARENTE 12 32G 0 | 12 | 0 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000425 | CA1CA1NIK210 | NIKE TRASPARENTE 12 32G 2 | 12 | 2 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000426 | CA1CA1NIK209 | NIKE TRASPARENTE 12 32G 4 | 12 | 4 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000427 | CA1CA1NIK201 | NIKE TRASPARENTE 12 32G 11 | 12 | 11 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000428 | CA1CA1NIK250 | NIKE TRASPARENTE 12 30G 12 | 12 | 12 | 25-250 | 30 | NIKE | PC | 0,265€ |
B&PCAR000429 | CA1CA1NIK200 | NIKE TRASPARENTE 12 32G 12 | 12 | 12 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000430 | CA1CA1NIK253 | NIKE TRASPARENTE 12 30G 9 | 12 | 9 | 25-250 | 32 | NIKE | PC | 0,265€ |
B&PCAR000431 | CA1CA1NIK252 | NIKE TRASPARENTE 12 30G 10 | 12 | 10 | 25-250 | 30 | NIKE | PC | 0,265€ |
B&PCAR000432 | CA1CA1NIK205 | NIKE TRASPARENTE 12 32G 6 | 12 | 6 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000433 | CA1CA1NIK206 | NIKE TRASPARENTE 12 32G 7 | 12 | 7 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000434 | CA1CA1NIK207 | NIKE TRASPARENTE 12 32G 8 | 12 | 8 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000435 | CA1CA1NIK208 | NIKE TRASPARENTE 12 32G 9 | 12 | 9 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000436 | CA1CA1NIK202 | NIKE TRASPARENTE 12 32G 10 | 12 | 10 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000437 | CA1CA1NIK305 | NIKE TRASPARENTE 12 34G 6 | 12 | 6 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000438 | CA1CA1NIK304 | NIKE TRASPARENTE 12 34G 7 | 12 | 7 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000439 | CA1CA1NIK303 | NIKE TRASPARENTE 12 34G 8 | 12 | 8 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000440 | CA1CA1NIK302 | NIKE TRASPARENTE 12 34G 9 | 12 | 9 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000441 | CA1CA1NIK204 | NIKE TRASPARENTE 12 32G 7,5 | 12 | 7,5 | 25-250 | 32 | NIKE | PC | 0,271€ |
B&PCAR000442 | CA1CA1NIK203 | NIKE TRASPARENTE 12 32G 9,5 | 12 | 9,5 | 25-250 | 34 | NIKE | PC | 0,271€ |
B&PCAR000443 | CA1CA1NIK311 | NIKE TRASPARENTE 12 34G 0 | 12 | 0 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000444 | CA1CA1NIK309 | NIKE TRASPARENTE 12 34G 2 | 12 | 2 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000445 | CA1CA1NIK307 | NIKE TRASPARENTE 12 34G 4 | 12 | 4 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000446 | CA1CA1NIK306 | NIKE TRASPARENTE 12 34G 5 | 12 | 5 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000447 | CA1CA1NIK314 | NIKE TRASPARENTE 12 34G 12 | 12 | 12 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000448 | CA1CA1NIK312 | NIKE TRASPARENTE 12 34G 7,5 | 12 | 7,5 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000449 | CA1CA1NIK313 | NIKE TRASPARENTE 12 34G 9,5 | 12 | 9,5 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000450 | CA1CA1NIK301 | NIKE TRASPARENTE 12 34G 10 | 12 | 10 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000451 | CA1CA1NIK300 | NIKE TRASPARENTE 12 34G 11 | 12 | 11 | 25-250 | 34 | NIKE | PC | 0,288€ |
B&PCAR000452 | CA1CA1NIK251 | NIKE TRASPARENTE 12 30G 11 | 12 | 11 | 25-250 | 30 | NIKE | PC | 0,265€ |
@ 2023 BERETTA BENELLI IBERICA, S.A.